Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,959 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377067005 2026/04/28 16:30:26 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21377067004 2026/04/28 16:30:21 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21377067003 2026/04/28 16:28:06 (1 mins ago) In-use 1 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21377067002 2026/04/28 16:27:44 (2 mins ago) 16:27:56 0 mins France Japan 124.215.x.x OpenVPN 1.07 MB
VPN-21377067001 2026/04/28 16:27:35 (2 mins ago) In-use 2 mins Philippines Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21377067000 2026/04/28 16:26:43 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21377066999 2026/04/28 16:26:39 (3 mins ago) In-use 3 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21377066998 2026/04/28 16:26:36 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 119.197.x.x SoftEther VPN (UDP) In-use
VPN-21377066997 2026/04/28 16:26:17 (3 mins ago) In-use 3 mins Argentina Japan 106.155.x.x OpenVPN In-use
VPN-21377066996 2026/04/28 16:26:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066995 2026/04/28 16:26:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066994 2026/04/28 16:26:16 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21377066993 2026/04/28 16:26:15 (3 mins ago) In-use 3 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21377066992 2026/04/28 16:26:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066991 2026/04/28 16:26:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066990 2026/04/28 16:26:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066989 2026/04/28 16:26:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066988 2026/04/28 16:26:13 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21377066987 2026/04/28 16:26:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066986 2026/04/28 16:26:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066985 2026/04/28 16:26:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066984 2026/04/28 16:26:13 (3 mins ago) In-use 3 mins Cambodia Japan 120.75.x.x OpenVPN In-use
VPN-21377066983 2026/04/28 16:26:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377066982 2026/04/28 16:26:12 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066981 2026/04/28 16:26:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066980 2026/04/28 16:26:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066979 2026/04/28 16:26:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066978 2026/04/28 16:26:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066977 2026/04/28 16:26:10 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066976 2026/04/28 16:26:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066975 2026/04/28 16:26:09 (3 mins ago) In-use 3 mins Somalia Japan 202.231.x.x OpenVPN In-use
VPN-21377066974 2026/04/28 16:26:09 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377066973 2026/04/28 16:26:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066972 2026/04/28 16:26:08 (3 mins ago) In-use 3 mins Ghana Japan 124.45.x.x OpenVPN In-use
VPN-21377066971 2026/04/28 16:26:08 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066970 2026/04/28 16:26:08 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21377066969 2026/04/28 16:26:07 (3 mins ago) In-use 3 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21377066968 2026/04/28 16:26:07 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377066967 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377066966 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066965 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066964 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066963 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066962 2026/04/28 16:26:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066961 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066960 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins Ghana Korea Republic of 211.253.x.x OpenVPN In-use
VPN-21377066959 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066958 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066957 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377066956 2026/04/28 16:26:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21377066955 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377066954 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Brazil Japan 60.143.x.x OpenVPN In-use
VPN-21377066953 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21377066952 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066951 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066950 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066949 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21377066948 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins Germany Grenada 74.122.x.x OpenVPN In-use
VPN-21377066947 2026/04/28 16:26:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066946 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066945 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377066944 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21377066943 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066942 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377066941 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377066940 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066939 2026/04/28 16:26:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066938 2026/04/28 16:26:03 (3 mins ago) 16:26:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21377066937 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066936 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21377066935 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377066934 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21377066933 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066932 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066931 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066930 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21377066929 2026/04/28 16:26:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066928 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21377066927 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066926 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21377066925 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.143.x.x SoftEther VPN (UDP) In-use
VPN-21377066924 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066923 2026/04/28 16:26:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377066922 2026/04/28 16:26:01 (3 mins ago) 16:26:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377066921 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066920 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066919 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins Cameroon Japan 126.89.x.x OpenVPN In-use
VPN-21377066918 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins France Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21377066917 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377066916 2026/04/28 16:26:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066915 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377066914 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066913 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066912 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21377066911 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066910 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21377066909 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377066908 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21377066907 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21377066906 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377066905 2026/04/28 16:25:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066904 2026/04/28 16:25:58 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377066903 2026/04/28 16:25:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066902 2026/04/28 16:25:58 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066901 2026/04/28 16:25:58 (4 mins ago) In-use 4 mins India Japan 103.152.x.x L2TP/IPsec In-use
VPN-21377066900 2026/04/28 16:25:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066899 2026/04/28 16:25:58 (4 mins ago) 16:26:08 0 mins Hungary Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21377066898 2026/04/28 16:25:58 (4 mins ago) 16:25:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377066897 2026/04/28 16:25:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377066896 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21377066895 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377066894 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377066893 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Japan Japan 122.222.x.x OpenVPN In-use
VPN-21377066892 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066891 2026/04/28 16:25:57 (4 mins ago) 16:26:00 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377066890 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066889 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066888 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21377066887 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066886 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377066885 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Brazil Japan 180.196.x.x OpenVPN In-use
VPN-21377066884 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066883 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21377066882 2026/04/28 16:25:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066881 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21377066880 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066879 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377066878 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066877 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21377066876 2026/04/28 16:25:56 (4 mins ago) In-use 4 mins Brazil Japan 60.113.x.x OpenVPN In-use
VPN-21377066875 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066874 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377066873 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066872 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066871 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066870 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066869 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21377066868 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066867 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066866 2026/04/28 16:25:55 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066865 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21377066864 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21377066863 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066862 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21377066861 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066860 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066859 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21377066858 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066857 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066856 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377066855 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066854 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066853 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21377066852 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066851 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066850 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21377066849 2026/04/28 16:25:54 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066848 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377066847 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377066846 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377066845 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21377066844 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377066843 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066842 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066841 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins Japan Japan 122.222.x.x OpenVPN In-use
VPN-21377066840 2026/04/28 16:25:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377066839 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066838 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066837 2026/04/28 16:25:52 (4 mins ago) 16:25:54 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21377066836 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066835 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377066834 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21377066833 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21377066832 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066831 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377066830 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377066829 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377066828 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377066827 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066826 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066825 2026/04/28 16:25:52 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21377066824 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066823 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 61.76.x.x SoftEther VPN (UDP) In-use
VPN-21377066822 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066821 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066820 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Somalia Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21377066819 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377066818 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21377066817 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377066816 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066815 2026/04/28 16:25:51 (4 mins ago) 16:25:56 0 mins Afghanistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377066814 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377066813 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377066812 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066811 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066810 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066809 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377066808 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066807 2026/04/28 16:25:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377066806 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377066805 2026/04/28 16:25:50 (4 mins ago) 16:25:51 0 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21377066804 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377066803 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Somalia Japan 180.199.x.x OpenVPN In-use
VPN-21377066802 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Singapore Japan 92.202.x.x OpenVPN In-use
VPN-21377066801 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377066800 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377066799 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Ghana Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21377066798 2026/04/28 16:25:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
