VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,377,077,985 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,151.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,316,373.7 GB  583,169,372
2 Iran (ISLAMIC Republic Of)  98,479,268.1 GB  5,310,335,436
3 Russian Federation  87,458,276.3 GB  1,387,566,635
4 Japan  66,862,881.4 GB  691,187,189
5 United States  52,279,542.0 GB  1,081,291,855
6 Taiwan  50,079,163.2 GB  787,547,554
7 France  45,943,406.5 GB  587,109,169
8 Indonesia  37,951,286.2 GB  884,977,264
9 India  35,511,105.8 GB  765,942,416
10 China  29,438,292.0 GB  770,576,079
11 Viet Nam  29,048,170.4 GB  494,529,014
12 Thailand  19,250,904.6 GB  343,472,411
13 United Arab Emirates  15,518,179.1 GB  516,054,481
14 Hong Kong  14,556,470.8 GB  235,617,178
15 Myanmar  12,777,572.9 GB  224,002,492
16 Philippines  12,768,111.9 GB  314,348,674
17 Malaysia  11,740,620.0 GB  139,184,851
18 Turkmenistan  11,423,797.9 GB  153,715,751
19 Bangladesh  9,454,713.2 GB  386,975,047
20 Ukraine  9,282,621.3 GB  530,667,370
21 Canada  7,988,275.1 GB  81,755,386
22 Saudi Arabia  7,852,954.9 GB  107,585,430
23 Germany  7,777,972.5 GB  239,790,825
24 Turkey  6,651,280.8 GB  97,714,468
25 Singapore  6,607,943.5 GB  379,204,673
26 Iraq  5,637,293.5 GB  224,268,818
27 Australia  5,492,588.5 GB  112,097,514
28 Brazil  5,196,623.9 GB  1,364,318,421
29 United Kingdom  5,163,948.8 GB  125,877,356
30 Lao People's Democratic Republic  4,425,050.7 GB  72,960,744
31 Pakistan  4,303,095.0 GB  103,992,720
32 Nigeria  3,609,795.6 GB  432,812,008
33 Cambodia  3,152,503.1 GB  91,939,536
34 Kenya  3,046,672.3 GB  182,827,578
35 Mexico  2,439,791.9 GB  43,458,114
36 Argentina  2,105,705.8 GB  29,929,350
37 Oman  1,984,995.2 GB  36,118,449
38 Spain  1,932,393.8 GB  20,905,485
39 Netherlands  1,894,818.5 GB  50,049,883
40 Armenia  1,452,786.9 GB  4,863,133
41 Egypt  1,346,699.7 GB  37,415,897
42 Qatar  1,329,558.2 GB  18,775,027
43 Algeria  1,324,199.2 GB  36,694,616
44 Nepal  1,321,308.3 GB  19,617,725
45 Syrian Arab Republic  1,278,479.8 GB  234,906,563
46 Jordan  1,267,981.9 GB  25,246,420
47 Italy  1,213,803.8 GB  14,754,147
48 Somalia  1,128,454.8 GB  51,007,675
49 New Zealand  1,117,210.1 GB  14,876,646
50 Kyrgyzstan  1,116,528.4 GB  12,532,444
51 Macau  1,044,248.5 GB  18,951,922
52 Sudan  1,040,580.5 GB  39,139,164
53 Kazakhstan  1,023,534.2 GB  14,950,130
54 Colombia  1,012,876.0 GB  19,514,721
55 Sweden  991,077.5 GB  17,091,336
56 Ghana  935,014.5 GB  55,085,286
57 Austria  924,292.0 GB  14,524,635
58 Venezuela  840,838.3 GB  25,630,541
59 Chile  811,384.9 GB  14,035,921
60 Belarus  808,090.6 GB  21,465,574
61 Romania  778,927.5 GB  13,382,327
62 Peru  761,311.4 GB  10,522,827
63 Ethiopia  745,385.0 GB  38,746,222
64 Cote D'ivoire  724,163.0 GB  9,819,156
65 Mongolia  692,554.1 GB  11,280,610
66 Libyan Arab Jamahiriya  672,114.5 GB  18,990,032
67 Kuwait  665,153.6 GB  10,254,886
68 Morocco  646,511.6 GB  25,187,582
69 Poland  627,092.9 GB  8,755,663
70 Azerbaijan  594,792.9 GB  10,525,644
71 Latvia  586,488.0 GB  3,002,162
72 Yemen  573,572.4 GB  19,537,304
73 Ecuador  563,493.6 GB  53,530,017
74 Norway  542,139.7 GB  4,676,835
75 Switzerland  512,698.3 GB  35,852,668
76 Palestinian Territory Occupied  498,104.5 GB  12,366,301
77 Belgium  468,200.3 GB  6,243,652
78 South Africa  458,124.6 GB  16,942,216
79 Finland  433,627.1 GB  3,890,146
80 Tanzania United Republic of  418,238.8 GB  10,599,547
81 Afghanistan  399,951.9 GB  14,863,049
82 Israel  398,163.9 GB  9,001,682
83 Uganda  371,569.6 GB  18,887,397
84 Portugal  364,362.0 GB  5,759,622
85 Denmark  329,490.7 GB  3,013,306
86 Lithuania  318,721.4 GB  4,044,158
87 Hungary  316,300.7 GB  4,818,212
88 Czech Republic  314,364.6 GB  4,903,621
89 Gabon  304,137.8 GB  3,026,612
90 Georgia  291,941.0 GB  3,518,760
91 Guinea  281,269.9 GB  8,592,260
92 Greece  261,815.2 GB  3,727,115
93 Sri Lanka  251,801.1 GB  6,452,009
94 Bahrain  224,280.9 GB  3,610,914
95 Tunisia  216,357.7 GB  6,045,792
96 Brunei Darussalam  210,839.2 GB  1,597,827
97 Bulgaria  209,908.5 GB  4,105,363
98 Dominican Republic  208,592.8 GB  6,858,470
99 Lebanon  202,267.6 GB  9,004,821
100 Guatemala  201,734.6 GB  4,368,232
101 Uzbekistan  200,965.6 GB  3,996,316
102 Serbia  197,000.6 GB  3,532,208
103 Panama  182,282.4 GB  4,944,354
104 Bolivia  180,664.6 GB  3,189,264
105 Djibouti  162,542.0 GB  4,241,331
106 Paraguay  154,352.9 GB  2,062,858
107 Ireland  135,377.8 GB  1,874,397
108 Slovenia  132,348.7 GB  1,544,520
109 Croatia (LOCAL Name: Hrvatska)  113,764.5 GB  1,125,764
110 Costa Rica  113,548.9 GB  1,693,936
111 Slovakia (SLOVAK Republic)  109,580.2 GB  1,228,741
112 Moldova Republic of  106,141.9 GB  2,670,435
113 Albania  103,422.5 GB  2,335,547
114 Cuba  103,169.2 GB  2,682,428
115 Bosnia and Herzegowina  102,758.2 GB  933,366
116 Mauritius  98,591.9 GB  1,315,115
117 Jamaica  90,716.7 GB  2,066,452
118 Bhutan  81,079.9 GB  1,678,993
119 Estonia  80,242.7 GB  1,048,021
120 Uruguay  76,112.1 GB  1,116,822
121 Luxembourg  60,838.3 GB  1,318,791
122 Honduras  60,168.3 GB  1,394,223
123 Benin  59,856.0 GB  6,907,629
124 Antigua and Barbuda  58,294.9 GB  1,621,466
125 Cyprus  54,870.9 GB  5,260,574
126 Togo  53,821.6 GB  1,412,473
127 Maldives  51,892.1 GB  902,838
128 Senegal  51,267.2 GB  1,939,751
129 Guam  50,514.7 GB  980,177
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,891.4 GB  653,074
132 Trinidad and Tobago  41,690.7 GB  637,447
133 Rwanda  40,891.0 GB  1,323,318
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,453.8 GB  3,199,154
136 Timor-leste  33,923.3 GB  736,537
137 Mozambique  33,297.0 GB  2,387,177
138 El Salvador  32,822.1 GB  870,067
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.7 GB  345,974
141 Madagascar  28,543.3 GB  750,646
142 Nicaragua  26,977.7 GB  521,104
143 Malta  26,566.3 GB  502,344
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,909.4 GB  1,198,869
146 Iceland  24,871.7 GB  750,631
147 Puerto Rico  24,137.4 GB  645,505
148 Palau  23,961.1 GB  184,957
149 Reunion  23,273.4 GB  93,488
150 Seychelles  22,123.7 GB  3,414,314
151 Chad  21,497.9 GB  4,514,296
152 Congo The Democratic Republic of The  21,267.6 GB  1,445,441
153 Angola  20,514.0 GB  732,234
154 Mali  18,276.5 GB  1,060,522
155 Burkina Faso  18,083.3 GB  1,562,052
156 Montenegro  17,681.2 GB  370,588
157 Bahamas  17,570.1 GB  345,414
158 Mauritania  17,517.6 GB  529,605
159 Zambia  16,202.8 GB  653,955
160 Zimbabwe  15,944.3 GB  2,281,019
161 Saint Lucia  14,965.3 GB  180,877
162 Guyana  13,898.3 GB  299,044
163 Malawi  13,191.4 GB  189,181
164 Papua New Guinea  12,642.0 GB  193,751
165 Suriname  11,175.3 GB  310,022
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,689.7 GB  127,655
168 Haiti  9,202.5 GB  387,787
169 French Polynesia  8,868.7 GB  185,464
170 Belize  8,817.0 GB  515,100
171 Gambia  8,475.1 GB  3,636,379
172 Aruba  8,369.0 GB  92,326
173 Botswana  8,267.8 GB  190,633
174 Saint Vincent and The Grenadines  7,849.1 GB  99,247
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.3 GB  551,241
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,192.8 GB  337,140
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.1 GB  315,704
183 Congo  4,515.9 GB  123,014
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.6 GB  42,931
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,049
191 Sierra Leone  2,881.1 GB  110,862
192 Cape Verde  2,756.0 GB  128,389
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,924
196 American Samoa  2,131.7 GB  47,759
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,293
199 Burundi  1,957.4 GB  195,342
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,614
208 Saint Kitts and Nevis  968.9 GB  13,915
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.1 GB  11,762
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4